
Memorable Houston Meeting Rooms
Seamlessly combining a perfect downtown location with modern style and Southern hospitality, The Whitehall is Houston’s premier address for meetings and events. The hotel offers 12,000 square feet of versatile event space, including 14 high-tech meeting rooms accommodating up to 400 guests. Our flexible meeting packages, custom catering menus, and professional event coordinators make it easy to plan a memorable Houston event that sparkles with Southern charm and originality.
Interested parties can complete the request for information form below or contact our sales team by phone at (713) 739-8800 or by email at sales@thewhitehallhouston.com.
Download Hotel Capacity Chart Download Social Distancing Chart
Hotel Fact Sheet AV Price List Catering & Banquet Menu
Meeting Amenities
- Flexible meeting packages
- 14 high-tech meeting rooms
- 12,000 square feet of event space
- Custom catering and banquet menus
- Professional event coordinators
- Advanced audio/visual services
First Floor
Hotel Capacity Chart
Meeting Rooms | Dimensions | Area | Max Ceiling Height |
Theater | Classroom | Banquet | Conference | U-shape | Hollow Square |
Reception |
Ambassador | 16x35x10 | 494 | 10 | 70 | 20 | 40 | 24 | 20 | 23 | 35 |
Diplomat Boardroom | 22x13x10 | 272 | 10 | - | - | - | 12 | - | - | - |
Executive | 22x21x10 | 391 | 10 | 35 | 15 | 30 | 20 | 15 | 20 | 25 |
Social Distancing Capacity Chart
Meeting Rooms | Dimensions | Area | Max Ceiling Height |
Theater | Classroom | Banquet | Conference | U-shape | Hollow Square |
Reception |
Ambassador | 16x35x10 | 494 | 10 | 20 | 7 | 13 | 8 | 7 | 8 | 35 |
Diplomat Boardroom | 22x13x10 | 272 | 10 | - | - | - | 4 | - | - | - |
Executive | 22x21x10 | 391 | 10 | 12 | 5 | 10 | 7 | 5 | 7 | 25 |
Second Floor
Hotel Capacity Chart
Meeting Rooms | Dimensions | Area | Max ceiling height | Theater | Classroom | Banquet | Conference | U shape | Hollow square | Reception |
Bayou Ballroom | 34x54x12 | 1920 | 11.5 | 200 | 95 | 130 | 60 | 55 | 60 | 180 |
Bayou A | 33x17x12 | 556 | 11.5 | 60 | 30 | 40 | 25 | 20 | 25 | 60 |
Bayou A & B | 34x44x12 | 1404 | 11.5 | 140 | 75 | 110 | 45 | 40 | 45 | 130 |
Bayou B | 34x27x12 | 873 | 11.5 | 100 | 48 | 70 | 35 | 30 | 35 | 90 |
Bayou B & C | 34x42x12 | 1373 | 11.5 | 130 | 65 | 100 | 40 | 35 | 40 | 120 |
Bayou C | 34x15x12 | 510 | 11.5 | 50 | 30 | 30 | 25 | 20 | 23 | 40 |
Bluebonnet Ballroom | 58x77x12 | 4324 | 12 | 550 | 300 | 350 | 100 | 80 | 100 | 500 |
Bluebonnet A | 58x35x12 | 1983 | 12 | 200 | 120 | 200 | 55 | 50 | 55 | 200 |
Bluebonnet B | 58x42x12 | 2363 | 12 | 300 | 160 | 225 | 60 | 55 | 60 | 250 |
Cougar | 20x37x10 | 615 | 10 | 60 | 30 | 50 | 30 | 25 | 30 | 50 |
Gulf Coast A | 20x24x11 | 440 | 10.8 | 40 | 20 | 30 | 20 | 15 | 20 | 35 |
Gulf Coast B | 20x28x11 | 474 | 10.9 | 40 | 20 | 30 | 20 | 15 | 20 | 35 |
Houston A | 17x27x11 | 424 | 11 | 50 | 20 | 30 | 20 | 15 | 20 | 40 |
Houston B | 17x34x11 | 424 | 11 | 50 | 20 | 30 | 20 | 20 | 24 | 40 |
Whitehall | 35x29x15 | 905 | 15 | 10 | 50 | 80 | 40 | 30 | 40 | 100 |
Social Distancing Capacity Chart
Meeting Rooms | Dimensions | Area | Max ceiling height | Theater | Classroom | Banquet | Conference | U shape | Hollow square | Reception |
Bayou Ballroom | 34x54x12 | 1920 | 11.5 | 67 | 32 | 60 | 20 | 18 | 18 | 90 |
Bayou A | 33x17x12 | 556 | 11.5 | 20 | 10 | 13 | 10 | 8 | 8 | 30 |
Bayou A & B | 34x44x12 | 1404 | 11.5 | 47 | 25 | 37 | 15 | 13 | 13 | 65 |
Bayou B | 34x27x12 | 873 | 11.5 | 33 | 16 | 23 | 12 | 10 | 10 | 45 |
Bayou B & C | 34x42x12 | 1373 | 11.5 | 43 | 22 | 33 | 15 | 13 | 13 | 60 |
Bayou C | 34x15x12 | 510 | 11.5 | 17 | 10 | 10 | 10 | 8 | 8 | 20 |
Bluebonnet Ballroom | 58x77x12 | 4324 | 12 | 183 | 100 | 138 | 35 | 33 | 33 | 250 |
Bluebonnet A | 58x35x12 | 1983 | 12 | 67 | 140 | 48 | 18 | 16 | 16 | 100 |
Bluebonnet B | 58x42x12 | 2363 | 12 | 100 | 53 | 72 | 20 | 18 | 18 | 130 |
Cougar | 20x37x10 | 615 | 10 | 20 | 10 | 18 | 10 | 10 | 10 | 25 |
Gulf Coast A | 20x24x11 | 440 | 10.8 | 13 | 6 | 12 | 7 | 5 | 5 | 18 |
Gulf Coast B | 20x28x11 | 474 | 10.9 | 13 | 6 | 12 | 7 | 5 | 5 | 18 |
Houston A | 17x27x11 | 424 | 11 | 17 | 6 | 18 | 7 | 5 | 5 | 20 |
Houston B | 17x34x11 | 424 | 11 | 17 | 6 | 18 | 9 | 7 | 7 | 20 |
Whitehall | 35x29x15 | 905 | 15 | 33 | 12 | 30 | 12 | 10 | 10 | 50 |
Exclusively for Superheroes!
Promotion is valid for new group event bookings contracted by September 30, 2021. Actualized event dates between April 1 and December 31, 2021 based on availability. Black-out dates apply.
*Cannot be combined with any other offers or promotions*
Total spend is represented by room revenue, banquet food & beverage and meeting room rental (tax and service charge are exempt)
Offer is subject to change or terminate at any time
This promotion is valid during the following date ranges:
01-Apr-2020
31-Dec-2021